top of page

Grants & Public Funding consultancy
BETA-version email joost.holleman@valpolicella-group.com for full full version
Title | NR | Name company | Name device | Status database Actice Dissolved Unknown | Image link | Type | Axis | Wave | Tidal | SHP | MICRO/PICO SHP | Assessed TRL level | Country | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Groningen | 201 | Ocean Grazer | Active | WAVE? | WAVE? | WAVE? | v | To be assesed | The Netherlands | Europe | ||||
University of Haute Vallais | 202 | Free flow turbine | Active | Bulb | Bulb | Unknown | v | 1-4 applied research | Swiserland | Europe | ||||
University of Southhampton | 203 | University of Southhampton | Unknown | Unknown | Unknown | Unknown | 1-4 applied research | United Kingdom | Europe | |||||
Hydromine | 204 | Hydromine | Active | Unknown | Unknown | Unknown | v | 1-4 applied research | United Kingdom | Europe | ||||
Hydroring | 205 | Hydroring | Active | v | v | 1-4 applied research | The Netherlands | Europe | ||||||
Ronamic | 206 | Ronamic | Active | Unknown | Unknown | Unknown | 5/6 TRL technology validation | The Netherlands | Europe | |||||
Tegema TidWave rotor | 207 | Tegema TidWave rotor | Active | Unknown | Unknown | Unknown | 1-4 applied research | The Netherlands | Europe | |||||
WPI | 208 | WPI | Active | Unknown | Unknown | Unknown | 5/6 TRL technology validation | Norway | Europe | |||||
Uppsala | 209 | Uppsala | To be assesed | To be assesed | Unknown | To be assesed | Finland | Europe | ||||||
Verdant Power | 210 | Free Flow Kinetic Hydropower System (KHPS) | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 7/8 System validation | United States | North America | ||||
Verderg | 211 | Verderg | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 1-4 applied research | United Kingdom | Europe | ||||
Verterra Energy | 212 | Verterra | Active | Savonius | Savonius | Savonius | v | v | v | 5/6 TRL technology validation | United States | North America | ||
VLH | 213 | VLH | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 7/8 System validation | France | Europe | ||||
Voith | 214 | Voith | To be assesed | To be assesed | Horizontal Axis Turbine | To be assesed | Germany | Europe | ||||||
Voith Hydro Wavegen Limited | 215 | Wells Turbine for OWC | Unknown | Bulb | Bulb | Horizontal Axis Turbine | 1-4 applied research | Germany | Europe | |||||
Voith Siemens Hydro Power Generation | 216 | hyTide | Unknown | Propellor | Propellor | Horizontal Axis Turbine | 1-4 applied research | Germany | Europe | |||||
Vortex Hydro Energy | 217 | VIVACE (Vortex Induced Vibrations Aquatic Clean Energy) | Active | Reciprocating | Reciprocating | Reciprocating Device | v | v | 1-4 applied research | United States | North America | |||
Water 2 Energy | 218 | Water2Energy | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 5/6 TRL technology validation | The Netherlands | Europe | |||
Water power industries | 219 | Water power industries | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 5/6 TRL technology validation | Norway | Europe | |||
Water Wall Turbine Inc | 220 | Water Wall Turbine - In-Flow Water Current Technology | Active | Waterwheel | Waterwheel | Horizontal Axis Turbine | v | v | 9 commercial system | Canada | North America | |||
Waterotor Portable Turbine | 221 | Waterotor Portable Turbine | Active | Unknown | Unknown | Unknown | v | v | 5/6 TRL technology validation | Canada | North America | |||
Whitestone Power Communications | 222 | Microturbine River In Stream | Dissolved | Unknown | Unknown | Axial Flow Turbine | To be assesed | United States | North America | |||||
Woodshed technologies | 223 | Woodshed technologies | Unknown | Unknown | Unknown | To be assesed | United states | North America | ||||||
WPT | 224 | WPT | Active | Darrieus | Darrieus | Horizontal Axis Turbine | v | v | 1-4 applied research | United Kingdom | Europe | |||
Hydroventuri | 225 | Hydroventuri | To be assesed | To be assesed | Fieldstone? | To be assesed | To be assessed / relocated | To be assessed / relocated | ||||||
Pulse Tidal | 151 | Pulse Tidal | To be assesed | To be assesed | Pulse stream | To be assesed | United Kingdom | Europe | ||||||
QED Naval | 152 | Subhub | Dissolved | Other | To be assesed | Scotland | Europe | |||||||
Reac Energie | 153 | REAC | Active | Drag | Drag | Vertical Axis Turbine | v | v | v | 5/6 TRL technology validation | Germany | Europe | ||
REAC Energy GmbH | 154 | StreamCube | Active | Savonius | Savonius | Vertical Axis Turbine | v | v | v | 5/6 TRL technology validation | Germany | Europe | ||
Renewable Devices Marine Ltd | 155 | River Otter | Unknown | Unknown | Unknown | Unknown | v | To be assesed | United Kingdom | Europe | ||||
Renewable Devices Marine Ltd | 156 | Sea Otter | Bought by other company | Unknown | Unknown | To be assesed | United Kingdom | Europe | ||||||
REPEN 6 | 157 | REPEN 6 | Active | To be assesed | To be assesed | To be assesed | To be assesed | United Kingdom | Europe | |||||
Repetitive Energy Company | 158 | REPEN6 | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 5/6 TRL technology validation | United Kingdom | Europe | |||
ResHydro | 159 | Hydrofoil Cascade Resonator (HCR) | Active | Reciprocating | Reciprocating | Oscillating Hydrofoil | v | 1-4 applied research | United States | North America | ||||
Robert Gordon University | 160 | Robert Gordon University | To be assesed | To be assesed | Horizontal Axis Turbine | To be assesed | United Kingdom | Europe | ||||||
Rolls Royce and atkins | 161 | Rolls Royce | Unknown | Unknown | Unknown | Unknown | 7/8 System validation | United Kingdom | Europe | |||||
Rugged Renewables | 162 | Rugged Renewables | To be assesed | To be assesed | Archimedean | To be assesed | United Kingdom | Europe | ||||||
Rus Hydro | 163 | Rus Hydro | Unknown | Unknown | Unknown | Unknown | 7/8 System validation | Russia | Russia | |||||
Sabella | 164 | Sabella subsea tidal turbine | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 7/8 System validation | France | Europe | ||||
Saunders Energy Ltd | 165 | Power-Frame | Dissolved | Unknown | Unknown | Horizontal Axis Turbine | v | v | To be assesed | United Kingdom | Europe | |||
SCHOTTEL group | 166 | STG (SCHOTTEL Tidal Generator) | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 7/8 System validation | Germany | Europe | ||||
Scotrenewables | 167 | Scotrenewables Tidal Turbine SRTT | Bought by other company | Unknown | Unknown | Axial Flow Turbine | 1-4 applied research | United Kingdom | Europe | |||||
Sea Power | 168 | SEAPOWER | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 1-4 applied research | Italy | Europe | ||||
Sea Power International AB | 169 | Exim | Unknown | Cross Flow Turbine | 1-4 applied research | Sweden | Europe | |||||||
Seacurrent | 170 | Seacurrent | Active | Kite | Kite | Kite | 1-4 applied research | The Netherlands | Europe | |||||
SeaPower Gen | 171 | SPG | Active | Gorlov | Gorlov | Cross Flow Turbine | v | 5/6 TRL technology validation | United Kingdom | Europe | ||||
Seta Uket Inc. | 172 | Maelstrom Energy | Dissolved | Cross Flow Turbine | To be assesed | United States | North America | |||||||
Smart Hydro Power GmbH | 173 | SMART Hybrid System | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 9 commercial system | Germany | Europe | |||
SMD Hydrovision | 174 | TiDEL | Dissolved | Propellor | Propellor | Horizontal Axis Turbine | To be assesed | United Kingdom | Europe | |||||
Starfish Electronics | 175 | Starfish Electronics | To be assesed | To be assesed | Horizontal Axis Turbine | To be assesed | United Kingdom | Europe | ||||||
Statkraft | 176 | Statkraft | To be assesed | To be assesed | Horizontal Axis Turbine | To be assesed | Norway | Europe | ||||||
Straum AS | 177 | Hydra Tidal | Dissolved | Horizontal Axis Turbine | To be assesed | Norway | Europe | |||||||
Sustainable Marine Energy (SME) | 178 | PLAT-O | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 5/6 TRL technology validation | United Kingdom | Europe | ||||
Swanturbines Ltd | 179 | Swanturbine | Bought by other company | Axial Flow Turbine | To be assesed | The Netherlands | Europe | |||||||
Teamwork Tech | 180 | Teamwork Tech | To be assesed | To be assesed | Horizontal Axis Turbine | To be assesed | The Netherlands | Europe | ||||||
Tecnalia | 181 | Tecnalia | To be assesed | To be assesed | To be assesed | To be assesed | Spain | Europe | ||||||
The Engineering Business Ltd | 182 | Stingray | Bought by other company | Unknown | Unknown | Oscillating Wave Surge Converter | To be assesed | United Kingdom | Europe | |||||
Tidal electric | 183 | Tidal electric | To be assesed | To be assesed | Archimedean | To be assesed | United Kingdom | Europe | ||||||
Tidal Electric | 184 | Tidal Lagoons | Active | Propellor | Propellor | Cross Flow Turbine | v | To be assesed | United Kingdom | Europe | ||||
Tidal Energy Ltd | 185 | Deltastream | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 1-4 applied research | United Kingdom | Europe | ||||
Tidal Energy Ltd | 186 | DeltaStream | Dissolved | Horizontal Axis Turbine | To be assesed | United Kingdom | Europe | |||||||
Tidal Energy Pty Ltd | 187 | Davidson Hill Venturi (DHV) Turbine | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | 5/6 TRL technology validation | Australia | Asia | ||||
Tidal Generation Ltd | 188 | Deep Gen Tidal Turbines | Bought by other company | Axial Flow Turbine | 1-4 applied research | United States | North America | |||||||
Tidal Hydraulic Generators Ltd | 189 | Tidal Hydraulic Generators THG | Unknown | Propellor | Propellor | Axial Flow Turbine | v | To be assesed | United Kingdom | Europe | ||||
Tidal Sails AS | 190 | Tack Reach | Active | Circulair | Circulair | Circulair | 5/6 TRL technology validation | Norway | Europe | |||||
TidalStream Limited | 191 | Triton 6 (Tidal Turbine Platform System) | Active | Propellor | Propellor | Horizontal Axis Turbine | v | To be assesed | United Kingdom | Europe | ||||
Tidalys | 192 | ELECTRImar 1800 | Active | Propellor | Propellor | Horizontal Axis Turbine | 5/6 TRL technology validation | France | Europe | |||||
TideBG | 193 | TideBG | To be assesed | To be assesed | Horizontal Axis Turbine | To be assesed | Denmark | Europe | ||||||
Tidetec | 194 | Tidetec | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 5/6 TRL technology validation | Norway | Europe | |||
Tocardo Tidal Turbines | 195 | T2 | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 9 commercial system | The Netherlands | Europe | |||
Triton 3 | 196 | Triton 3 | Active | To be assesed | To be assesed | To be assesed | To be assesed | United Kingdom | Europe | |||||
Turbulent | 197 | Turbulent | To be assesed | To be assesed | Aldin | v | v | 5/6 TRL technology validation | Belgium | Europe | ||||
UEK Corporation | 198 | Underwater Electric Kite Turbines | Dissolved | Unknown | Unknown | Cross Flow Turbine | To be assesed | United States | North America | |||||
Univ Gotenburg | 199 | Univ Gotenburg | To be assesed | To be assesed | To be assesed | To be assesed | Sweden | Europe | ||||||
University of Cork | 200 | University of Cork | To be assesed | To be assesed | To be assesed | To be assesed | United Kingdom | Europe | ||||||
Kuroshio ocean current turbine | 101 | Kuroshio ocean current turbine | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 1-4 applied research | Japan | Asia | ||||
Leading Edge | 102 | Leading Edge | Active | Reciprocating | Reciprocating | Oscillating Hydrofoil | v | v | 1-4 applied research | United States | North America | |||
LINTUR | 103 | LINTUR | Active | Circulair | Circulair | Circulair | v | 1-4 applied research | The Netherlands | Europe | ||||
Lockheed Martin | 104 | Lockheed Martin | Active | Unknown | Unknown | Unknown | v | 7/8 System validation | United States | North America | ||||
Lucid Energy Technologies | 105 | Gorlov Helical Turbine (GHT) | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 7/8 System validation | United States | North America | |||
Lunar Energy | 107 | Rotech Tidal Turbine RTT | Active | Propellor | Propellor | Horizontal Axis Turbine | 1-4 applied research | United Kingdom | Europe | |||||
Magallanes | 108 | Magallanes | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 7/8 System validation | France | Europe | ||||
Mako Energy | 109 | MAKO | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 7/8 System validation | Australia | Asia | |||
Marine Current Turbines | 110 | SeaGen S | Unknown | Unknown | Unknown | Horizontal Axis Turbine | To be assesed | United Kingdom | Europe | |||||
Marine Energy Corporation | 111 | Current Catcher | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 1-4 applied research | United States | North America | |||
Marine Energy Corporation | 112 | Pontoon barge | Active | Savonius | Savonius | Horizontal Axis Turbine | v | v | 1-4 applied research | United States | North America | |||
Marine Renewable Technologies | 113 | Cross Flow Turbine | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 5/6 TRL technology validation | United Kingdom | Europe | |||
MAVI IIDA ENERJI | 114 | MAVI | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 5/6 TRL technology validation | Turkey | Europe | |||
MAVI Innovations | 115 | MAVI CAN | Active | Darrieus | Darrieus | Horizontal Axis Turbine | v | 5/6 TRL technology validation | Canada | North America | ||||
Minesto | 116 | Minesto | Active | Kite | Kite | Kite | 7/8 System validation | Sweden | Europe | |||||
Modec | 117 | Savonius Keel & Wind Turbine Darrieus (SKWID) | Active | Unknown | Unknown | Other | 1-4 applied research | Japan | Asia | |||||
Natel Energy | 118 | Natel Turbine | Active | Unknown | Unknown | Unknown | v | 7/8 System validation | United States | North America | ||||
Natural currents | 119 | Natural currents | To be assesed | To be assesed | Archimedean | To be assesed | To be assessed / relocated | To be assessed / relocated | ||||||
Natural Currents Energy Services | 120 | RED HAWK | Dissolved | Axial Flow Turbine | To be assesed | United States | North America | |||||||
Nautricity Ltd | 122 | CoRMaT | Active | Propellor | Propellor | Horizontal Axis Turbine | 7/8 System validation | United Kingdom | Europe | |||||
NEDO | 123 | NEDO A | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 5/6 TRL technology validation | Japan | Asia | ||||
Neptune Renewable Energy Ltd | 124 | Neptune Proteus NP1000 | Dissolved | Unknown | Unknown | Cross Flow Turbine | v | 5/6 TRL technology validation | United Kingdom | Europe | ||||
Neptune systems | 126 | Neptune systems | To be assesed | To be assesed | Archimedean | To be assesed | The Netherlands | Europe | ||||||
New Energy Corporation | 127 | EnviroGen/EnviroCurrent | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 5/6 TRL technology validation | Canada | North America | |||
Non-Aerodynamic ltd | 128 | Non-Aerodynamic ltd | To be assesed | To be assesed | Vertical Axis Turbine | To be assesed | United Kingdom | Europe | ||||||
Norwegian Ocean Power | 129 | H300 | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | 1-4 applied research | Norway | Europe | ||||
Norwegian University of Science and Technology CONWEC AS | 131 | Norwegian University of Science and Technology CONWEC AS | To be assesed | To be assesed | To be assesed | To be assesed | Norway | Europe | ||||||
Nova innovation | 132 | EnFait | Active | Unknown | Unknown | Unknown | v | 7/8 System validation | United Kingdom | Europe | ||||
NOVA INNOVATION | 133 | NOVA INNOVATION | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 9 commercial system | United Kingdom | Europe | ||||
NTN Micro Hydro turbine | 134 | NTN | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 7/8 System validation | Japan | Asia | ||||
Ocean Energy IE | 135 | Ocean Energy | Active | Aerated Siphon | Aerated Siphon | Ocean air | v | 1-4 applied research | Ireland | Europe | ||||
Ocean Flow | 136 | Ocean Flow | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 5/6 TRL technology validation | United Kingdom | Europe | ||||
Ocean Power norway | 138 | Ocean Power norway | To be assesed | To be assesed | To be assesed | To be assesed | Norway | Europe | ||||||
Ocean Renewable power | 139 | Ocean Renewable power | To be assesed | To be assesed | Archimedean | To be assesed | United States | North America | ||||||
Oceana Energy Company | 140 | TIDES | Active | Enclosed tips | Enclosed tips | Enclosed tips | v | 5/6 TRL technology validation | United States | North America | ||||
Oceanflow Development Ltd | 141 | Evopod E35 | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 7/8 System validation | United Kingdom | Europe | |||
Offshore Islands | 142 | Offshore Islands | To be assesed | To be assesed | Archimedean | To be assesed | United States | North America | ||||||
Open Ocean Energy Ltd | 143 | Tidal Junior Flyer | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 1-4 applied research | Ireland | Europe | |||
OpenHydro | 144 | Open-Centre Turbine | Active | Enclosed tips | Enclosed tips | Enclosed tips | v | 7/8 System validation | Ireland | Europe | ||||
Orbital marine | 145 | Orbital | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 7/8 System validation | United Kingdom | Europe | ||||
ORPC | 146 | ORPC | Active | Darrieus | Darrieus | Horizontal Axis Turbine | v | v | 9 commercial system | United Kingdom | Europe | |||
Papa pump, breur pump, water ram, hydraulic ram | 147 | Water RAMS to be investigated | Unknown | Unknown | Unknown | Unknown | To be assesed | United Kingdom | Europe | |||||
Pentair | 148 | Pentair | Active | Bulb | Bulb | Horizontal Axis Turbine | v | v | 5/6 TRL technology validation | The Netherlands | Europe | |||
Ponte di Archimede | 149 | Ponte di Archimede | To be assesed | To be assesed | Archimedean | To be assesed | Italy | Europe | ||||||
Ponte di Archimede International S P A | 150 | Enermar | Active | Propellor | Propellor | Cross Flow Turbine | v | 1-4 applied research | Italy | Europe | ||||
Floating turbine | 51 | Floating turbine | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 1-4 applied research | The Netherlands | Europe | |||
Flowserve | 52 | Flowserve | Active | PSS | PSS | v | v | 1-4 applied research | Austria | Europe | ||||
Flumill | 53 | Flumill Power Tower | Active | Other | Other | Other | v | 1-4 applied research | Norway | Europe | ||||
Free Flow 69 | 55 | Osprey | Active | Unknown | Unknown | Vertical Axis Turbine | v | v | 1-4 applied research | United Kingdom | Europe | |||
Free Flow Power Corporation | 58 | SmarTurbine | Dissolved | Enclosed tips | Enclosed tips | Axial Flow Turbine | To be assesed | United States | North America | |||||
FUNK | 59 | FUNK | Active | Wave | Wave | Wave | v | 1-4 applied research | Germany | Europe | ||||
GCK Technology Inc | 60 | Gorlov Helical Turbine | Active | Darrieus | Darrieus | Vertical Axis Turbine | To be assesed | United States | North America | |||||
Gem Holdings | 61 | GEM Holdings | Active | Savonius | Savonius | Vertical Axis Turbine | v | v | 1-4 applied research | Canada | North America | |||
General electric | 62 | GE | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 5/6 TRL technology validation | United States | North America | ||||
Gkinetic | 63 | Gkinetic | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 5/6 TRL technology validation | France | Europe | |||
GMAx Tidal Energy | 64 | GMAX | Active | Unknown | Unknown | Unknown | v | To be assesed | United States | North America | ||||
Green Wave Energy Corp GWEC | 65 | Zero Impact Water Current Turbine | Unknown | Unknown | Unknown | Axial Flow Turbine | To be assesed | Norway | Europe | |||||
Greener works ltd | 66 | Greener works ltd | To be assesed | To be assesed | Archimedean | To be assesed | To be assessed / relocated | To be assessed / relocated | ||||||
Greenheat systems ltd | 67 | Greenheat systems ltd | To be assesed | To be assesed | Archimedean | To be assesed | United Kingdom | Europe | ||||||
Gugler | 68 | Gugler | To be assesed | To be assesed | To be assesed | To be assesed | Austria | Europe | ||||||
Guinard Energies SAS | 69 | MagaWattBlue | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 7/8 System validation | France | Europe | |||
Hales Water Turbines Ltd | 70 | Hales Turbine | Active | Savonius | Savonius | Other | v | To be assesed | United Kingdom | Europe | ||||
HARBIN Turbine | 71 | HARBIN Turbine | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 1-4 applied research | United Kingdom | Europe | ||||
Hydra Tidal AS | 72 | Morild II | Dissolved | Unknown | Unknown | Horizontal Axis Turbine | To be assesed | Norway | Europe | |||||
Hydro Alternative Energy | 73 | OCEANUS | Active | Savonius | Savonius | Vertical Axis Turbine | v | 5/6 TRL technology validation | United States | North America | ||||
Hydro electric barrel | 74 | Hydro electric barrel | Active | Waterwheel | Waterwheel | Water wheel | v | 5/6 TRL technology validation | United Kingdom | Europe | ||||
HYDRO GREEN ENERGY | 75 | HYDRO GREEN ENERGY | Active | TBD | TBD | Axial Flow Turbine | v | 1-4 applied research | The Netherlands | Europe | ||||
Hydro Venturi | 76 | Hydro Venturi | To be assesed | To be assesed | Venturi | To be assesed | United Kingdom | Europe | ||||||
Hydrocoil power inc | 77 | Hydrocoil power inc | To be assesed | To be assesed | Archimedean | To be assesed | To be assessed / relocated | To be assessed / relocated | ||||||
Hydro-Gen | 78 | Hydro-Gen | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 5/6 TRL technology validation | France | Europe | |||
Hydrohelix Energies | 80 | Hydro Helix | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 1-4 applied research | France | Europe | |||
Hydrokinetic Laboratory | 81 | Hydrokinetic Laboratory | To be assesed | To be assesed | Horizontal Axis Turbine | To be assesed | To be assessed / relocated | To be assessed / relocated | ||||||
Hydromine | 82 | Hydromine | To be assesed | To be assesed | Archimedean | To be assesed | United Kingdom | Europe | ||||||
HydroQuest | 83 | Hydroquest Tidal | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 9 commercial system | France | Europe | |||
Hydrovolts Inc | 84 | C-12 Canal Turbine | Active | Savonius | Savonius | Horizontal Axis Turbine | v | 5/6 TRL technology validation | United States | North America | ||||
Hyundai Heavy Industries | 85 | Hyundai Heavy Industries | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 7/8 System validation | Korea | Asia | ||||
IBASEI | 86 | MILK project | Active | Savonius | Savonius | Horizontal Axis Turbine | v | 7/8 System validation | Japan | Asia | ||||
ID Energy | 87 | IDENERGIE | Active | Darrieus | Darrieus | Horizontal Axis Turbine | v | v | 5/6 TRL technology validation | France | Europe | |||
IHC Tidal Energy | 88 | OceanMill | Bought by other company | Darrieus | Darrieus | Vertical Axis Turbine | v | 1-4 applied research | The Netherlands | Europe | ||||
InCurrent Turbines Ltd | 89 | Vortex Power Drive | Active | Reciprocating | Reciprocating | Reciprocating Device | 1-4 applied research | Canada | North America | |||||
Individual developer | 90 | Canal Power | Unknown | Unknown | Unknown | Axial Flow Turbine | v | 5/6 TRL technology validation | United States | North America | ||||
Ing Arvid Nesheim | 91 | Ing Arvid Nesheim | To be assesed | To be assesed | Archimedean | To be assesed | Norway | Europe | ||||||
Instream Energy Systems | 92 | Vertical Axis Hydrokinetic Turbines (VAHT) | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 9 commercial system | Canada | North America | |||
Integrated Power Technology Corporation | 93 | TURBOFOIL | Dissolved | Unknown | Unknown | Oscillating Hydrofoil | To be assesed | United States | North America | |||||
Jag Seabell | 94 | Seabell | Active | Savonius | Savonius | Vertical Axis | v | 7/8 System validation | Japan | Asia | ||||
Joules Energy Efficiency Services Ltd | 95 | Joules Energy Efficiency Services Ltd | To be assesed | To be assesed | To be assesed | To be assesed | United Kingdom | Europe | ||||||
Jupiter Hydro Inc | 96 | Jupiter Hydro Inc | Active | Other | Other | Other | v | v | 5/6 TRL technology validation | Canada | North America | |||
Kawasaki Heavy Industries, Ltd | 97 | Kawasaki Heavy Industries, Ltd | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 5/6 TRL technology validation | Japan | Asia | ||||
Kepler Energy | 98 | Kepler Turbine | Active | Gorlov | Gorlov | Cross Flow Turbine | v | 5/6 TRL technology validation | United Kingdom | Europe | ||||
Kinetic Energy Systems | 99 | KESC Tidal Generator | Dissolved | Unknown | Unknown | Axial Flow Turbine | To be assesed | United States | North America | |||||
Kinetic Energy Systems | 100 | Kinetic Energy Systems | To be assesed | To be assesed | Horizontal Axis Turbine | To be assesed | United States | North America | ||||||
ABS Alaskan Inc | 1 | In stream River Hydrokinetics | Active | Darrieus | Darrieus | Horizontal Axis Turbine | v | v | 7/8 System validation | Canada | North America | |||
Aerated Siphon, Lancaster University | 2 | Aerated Siphon | Unknown | Aerated Siphon | Aerated Siphon | Aerated Siphon | v | 1-4 applied research | United Kingdom | Europe | ||||
Alstom Hydro | 3 | Alstom Hydro | To be assessed | To be assesed | To be assesed | Venturi | To be assesed | France | Europe | |||||
Andritz Hydro Hammerfest | 4 | HS1000 | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 7/8 System validation | Norway | Europe | ||||
AQUA DYNAMO | 5 | AQUA DYNAMO | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 1-4 applied research | United States | North America | |||
Aquantis Ltd | 6 | AQ Series | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 1-4 applied research | United States | North America | |||
Aquascientific | 7 | Tidal Turbine | Dissolved | Unknown | Unknown | Cross Flow Turbine | v | To be assesed | United Kingdom | Europe | ||||
Aquascrew | 8 | Aquascrew | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 1-4 applied research | Belgium | Europe | |||
AR-1500 | 9 | AR-1500 | Active | To be assesed | To be assesed | To be assesed | To be assesed | United Kingdom | Europe | |||||
Atlantis Resources Corporation | 10 | Atlantis | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 9 commercial system | United Kingdom | Europe | ||||
Atlantisstrom | 11 | Atlantisstrom | Active | Savonius | Savonius | Cross Flow Turbine | v | v | 5/6 TRL technology validation | Germany | Europe | |||
Balkee Tide | 12 | Balkee Tide | To be assesed | To be assesed | To be assesed | To be assesed | Mauritius | Asia | ||||||
Balkee Tide and Wave Electricity | 13 | Tidal and Wave Power Electrical Generator (TWPEG) | Dissolved | Horizontal Axis Turbine | To be assesed | Mauritius | Asia | |||||||
Big Moon power | 14 | Big Moon | Active | Unknown | Unknown | Unknown | v | 1-4 applied research | Canada | North America | ||||
BioPower Systems Pty Ltd | 15 | bioSTREAM | Active | Reciprocating | Reciprocating | Reciprocating Device | v | 5/6 TRL technology validation | Australia | Asia | ||||
Blu Stream | 16 | Blu Stream | To be assesed | To be assesed | To be assesed | To be assesed | France | Europe | ||||||
Blue Energy | 17 | blue energy | Active | Darrieus | Darrieus | Vertical Axis Turbine | v | v | 1-4 applied research | Canada | North America | |||
Blue Motion Energy | 18 | Blue Motion Energy | Active | Wave Tidal | Wave Tidal | v | 1-4 applied research | The Netherlands | Europe | |||||
Blue Shark Power | 19 | Blue Shark Power System | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 5/6 TRL technology validation | France | Europe | ||||
Blue Tidal Energy | 20 | Blue Tidal Energy | Active | Unknown | Unknown | Unknown | v | 1-4 applied research | United Kingdom | Europe | ||||
Bluerise | 21 | Bluerise | Active | OTEC | OTEC | OTEC | 5/6 TRL technology validation | The Netherlands | Europe | |||||
Bluewater | 22 | BlueTEC (Bluewater Tidal Energy Converter) | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 5/6 TRL technology validation | The Netherlands | Europe | ||||
Bosch Rexroth | 23 | Bosch Rexroth | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 1-4 applied research | Germany | Europe | ||||
Bourne Energy | 24 | CurrentStar | Dissolved | Propellor | Propellor | Horizontal Axis Turbine | v | To be assesed | United States | North America | ||||
Capricorn Marine | 25 | Capricorn | Active | Propellor | Propellor | Horizontal Axis Turbine | v | v | 5/6 TRL technology validation | United States | North America | |||
Centro technologico | 26 | SOERMAR | Unknown | Unknown | Unknown | 1-4 applied research | Spain | Europe | ||||||
Centro Tecnologico SOERMAR | 27 | PROCODAC | Active | Propellor | Propellor | Horizontal Axis Turbine | v | 5/6 TRL technology validation | Spain | Europe | ||||
Cetus Energy | 28 | Cetus Turbine | Unknown | Unknown | Unknown | Horizontal Axis Turbine | 1-4 applied research | Australia | Asia | |||||
Clean Current Power Systems | 29 | Clean Current Power Systems | To be assesed | To be assesed | To be assesed | To be assesed | Canada | North America | ||||||
